KEY: | |||
USDF Horse Name: | USDF Horse Number: | Report Date Range: | Type: |
Competition: 9th Annual Spokane Sport Horse Spring Dressage Show (65202) | Date(s): 5/22/2004 - 5/23/2004 | |||
Class: Open Dressage | Level: 4th | Test: 3 | Judge(s): Debbie Riehl-Rodriguez | |
Rider: Gail Redinger | Owner: Gail Redinger | Score: 57.391 % | ||
Class: Open Dressage | Level: 4th | Test: 3 | Judge(s): Jacqueline Lindberg | |
Rider: Gail Redinger | Owner: Gail Redinger | Score: 55.217 % | ||
Competition: Yakima Dressage Summer Classic (66182) | Date(s): 6/18/2004 - 6/20/2004 | |||
Class: Open Dressage | Level: 4th | Test: 1 | Judge(s): Sandi Chohany | |
Rider: Gail Redinger | Owner: Gail Redinger | Score: 62.791 % | ||
Class: Open Dressage | Level: 4th | Test: 2 | Judge(s): Sandi Chohany | |
Rider: Gail Redinger | Owner: Gail Redinger | Score: 60.000 % | ||
Class: Open Dressage | Level: 4th | Test: 3 | Judge(s): Sandi Chohany | |
Rider: Gail Redinger | Owner: Gail Redinger | Score: 61.304 % | ||
Class: Open Dressage | Level: 4th | Test: 3 | Judge(s): Sandi Chohany | |
Rider: Gail Redinger | Owner: Gail Redinger | Score: 60.217 % | ||
Class: Open Dressage | Level: 4th | Test: 3 | Judge(s): Jacqueline Oldham | |
Rider: Gail Redinger | Owner: Gail Redinger | Score: 51.304 % | ||
Competition: Inland Northwest Dressage Association I (66303) | Date(s): 6/26/2004 - 6/26/2004 | |||
Class: Open Dressage | Level: 4th | Test: 3 | Judge(s): Joyce Leckie | |
Rider: Gail Redinger | Owner: Gail Redinger | Score: 54.565 % | ||
Class: Open Dressage | Level: PSG | Test: Regular | Judge(s): Joyce Leckie | |
Rider: Gail Redinger | Owner: Gail Redinger | Score: 57.750 % | ||
Competition: 3rd Annual Casual Qualifier I (67028) | Date(s): 7/17/2004 - 7/17/2004 | |||
Class: Open Dressage | Level: 4th | Test: 3 | Judge(s): Susan Malone-Casey | |
Rider: Gail Redinger | Owner: Gail Redinger | Score: 64.783 % | ||
Class: Open Dressage | Level: PSG | Test: Regular | Judge(s): Susan Malone-Casey | |
Rider: Gail Redinger | Owner: Gail Redinger | Score: 59.500 % | ||
Competition: 3rd Annual Casual Qualifier II (67029) | Date(s): 7/18/2004 - 7/18/2004 | |||
Class: Open Dressage | Level: 4th | Test: 3 | Judge(s): Joan Darnell | |
Rider: Gail Redinger | Owner: Gail Redinger | Score: 57.826 % | ||
Class: Open Dressage | Level: PSG | Test: Regular | Judge(s): Susan Malone-Casey | |
Rider: Gail Redinger | Owner: Gail Redinger | Score: 59.500 % | ||
Competition: 9th Annual Spokane Sport Horse Farm Dressage Spectacular I (68100) | Date(s): 8/14/2004 - 8/14/2004 | |||
Class: Open Dressage | Level: 4th | Test: 3 | Judge(s): William Solyntjes | |
Rider: Gail Redinger | Owner: Gail Redinger | Score: 60.000 % | ||
Class: Open Dressage | Level: PSG | Test: Regular | Judge(s): William Solyntjes | |
Rider: Gail Redinger | Owner: Gail Redinger | Score: 58.000 % | ||
Competition: 9th Annual Spokane Sport Horse Farm Dressage Spectacular II (68101) | Date(s): 8/15/2004 - 8/15/2004 | |||
Class: Open Dressage | Level: 4th | Test: 3 | Judge(s): Cauleen Glass | |
Rider: Gail Redinger | Owner: Gail Redinger | Score: 61.304 % | ||
Class: Open Dressage | Level: PSG | Test: Regular | Judge(s): William Solyntjes | |
Rider: Gail Redinger | Owner: Gail Redinger | Score: 61.250 % | ||
Date this score check printed: 11/27/2004 2:20:15 PM
(Note: there is a 4 to 6 week lag between time scores are earned and when they are entered in the USDF database.)
The
2004 USDF competition year is from October 1, 2003 until September 30,
2004. For scores to count for most USDF year end awards, owner/lessee
of record and rider(s) must be current participating members in good
standing (or business member for owner) and horse must be lifetime
registered at the time scores are earned (see specific program
requirements in the 2004 USDF Directory.)
Sire Name: Lemgo | Dam Name: Clair-De-Lune |
Dam Sire Name: Not On File | Breeder: Not On File |
Society: Not On File | Papers On File: None |
Scores earned prior to Lifetime registration date will not count towards year-end awards.
Note: For USDF All Breed year end awards, please note this important change:
For owners of horses registered with one of the Federation of North
American Sport Horse Registries (FNASHR), you need to be aware of a new
directive which affects these horses:
FNASH Registries: the American Trakehner Association, the American
Hanoverian Society, the American Holsteiner Horse Association, the
Belgian Warmblood Studbook/NA Department, The Canadian Warmblood Horse
Breeders Association, The Dutch Warmblood Studbook in North American,
The International Sporthorse Registry, Oldenburg Registry NA, North
American Selle Francais Association, Swedish Warmblood Association NA.
To be eligible to compete for USDF All-Breeds Awards with one of the
FNASHR organizations an eligible horse may not compete for, or accept,
a USDF All-Breeds award from another USDF All Breeds award program
participating organization. (If you horse is eligible for, and you
choose, AHS for example, you may earn an award from that association
only)
An individual owning a horse
legitimately registered with more than one FNASHR member must declare
to the USDF the preferred organization for the All Breeds awards
program (A horse registered with AHS and Oldenburg NA, for example
would choose one.) Owners of a horse registered with a FNASHR registry
and a non-FNASHR registry may choose which registry will be the “award”
registry. If choosing a non-FNASHR registry, the owner may accept
awards from as many ALL BREED participating non-FNASHR registries as
the horse is eligible.
For more information, contact your breed association.
Please notify USDF if :
horse is registered with an ALL Breeds participating organization (list
is on our web site) and we do not have record of this and/or do not
have papers on file.
one FNASHR affiliate, or registered with a FNASHR affiliate and a
non-FNASHR organization. It is your responsibility to inform us as to
which organization(s) you choose for the All Breed award(s).
Owner On Record For Date Range Of Search:
Gail Redinger (53336) | Vintage Cup Award Designation : No | USAE Amateur Amateur on File: No | Date Of Birth: On File |
| Membership Type | Effective Date | Expiration Date |
Participating | 12/1/2004 | 11/30/2005 | |
Participating | 12/19/2003 | 11/30/2004 |
Current Owner:
Gail Redinger (53336) | Vintage Cup Award Designation : No | USAE Amateur Amateur on File: No | Date Of Birth: On File |
Birth date MUST be on file with the USDF to be eligible for Vintage Cup, adult amateur or junior/young rider awards.
To be eligible for Adult Amateur awards USAF adult amateur status MUST be on file with the USDF.
The
owner is responsible for contacting the rider (if different from the
owner) and checking and verifying all information presented here.
All
corrections MUST be received at the USDF office by 5:00 pm, EST on
October 29, 2004. No changes to year end awards will be made after that
date.
Submit corrections to USDF, 220
Lexington Green Circle, Suite 510, Lexington, KY 40503 or FAX: (859)
971-7722. Or contact the Competitions Department, Krystina Firth,
kfirth@usdf.org or PH (859) 271-7895 (scores) or Cavan Allen ,
callen@usdf.org, or PH: (859) 271-7894 (All Breeds/ FNASHR/ Adult
Amateur)


